LED Models


We offer a line of standard one-element LEDs for the near- and middle-infrared spectral range from 1.0 up to 4.6 µm.

spectrum1
MODEL Peak emission wavelength [µm] FWHM of the emission band [nm] Optical power [µW] Voltage1 [V] (200 mA) Maximum operating current [mA] Operating/ storage temperature4
QCW mode1 (200 mA) Pulse mode2,3 (1 A)
min max min max min typ min typ min-max QCW mode1 Pulse mode2
MT-IRL#10 1.03 1.07 30 50 12 14 30 33 1.1-1.4 200 1000 -60..+90°C
MT-IRL#13 1.25 1.33 70 100 10 12 25 29 0.9-1.2 200 1000 -60..+90°C
MT-IRL#14 1.40 1.49 90 120 7 9 20 24 0.8-1.1 200 1000 -60..+90°C
MT-IRL#15 1.50 1.59 110 140 7 10 20 26 0.8-1.1 200 1000 -60..+90°C
MT-IRL#16 1.60 1.69 120 150 7 9 20 24 0.7-1.1 200 1000 -60..+90°C
MT-IRL#17 1.70 1.76 160 220 5 7 15 17 0.7-1.1 200 1000 -60..+90°C
MT-IRL#18 1.80 1.89 90 200 0.7 0.9 7 8.5 0.5-2.5 250 2000 -60..+90°C
MT-IRL#19 1.90 1.99 100 200 0.8 1 7.5 9 0.5-2.5 250 2000 -60..+90°C
MT-IRL#20 2.00 2.09 150 250 0.8 0.9 7.5 8.5 0.5-2.5 250 2000 -60..+90°C
MT-IRL#21 2.10 2.19 150 250 0.8 1.2 7.5 12 0.5-2.5 250 2000 -60..+90°C
MT-IRL#22 2.20 2.29 150 250 0.8 1.0 7.5 9 0.5-2.5 250 2000 -60..+90°C
MT-IRL#23 2.30 2.39 170 270 0.6 0.7 6 7 0.5-2.5 250 2000 -60..+90°C

MODEL Peak emission wavelength [µm] FWHM of the emission band [nm] Optical power [µW] Voltage1 [V] (200 mA) Maximum operating current [mA] Operating/ storage temperature4
QCW mode1 (200 mA) Pulse mode2,3 (1 A)
min max min max min typ min typ min-max QCW mode1 Pulse mode2
MT-IRL#27 2.70 2.79 300 500 12 25 100 180 0.2-1.0 250 2000 -60..+90°C
MT-IRL#28 2.83 2.90 300 500 20 40 150 300 0.2-1.0 250 2000 -60..+90°C
MT-IRL#34 3.30 3.44 250 600 20 25 150 180 0.2-1.3 250 2000 -60..+90°C
MT-IRL#35 3.45 3.52 300 600 20 40 150 300 0.2-0.8 250 2000 -60..+90°C
MT-IRL#36 3.53 3.69 300 600 15 40 120 300 0.2-0.8 250 2000 -60..+90°C
MT-IRL#38 3.76 3.94 400 700 12 40 100 300 0.2-0.8 250 2000 -60..+90°C
MT-IRL#41 3.95 4.09 400 1200 12 20 100 150 0.2-0.8 250 2000 -60..+90°C
MT-IRL#43 4.10 4.30 400 1200 15 30 120 200 0.2-0.8 250 2000 -60..+90°C

See also:


Microtech BG
office 8, BC-BI, 10 Panagyurishte str.,
Targovishte 7700, Bulgaria

e-mail
info@microtech.bg