The following models are available:
MODEL | Sensitive area size [mm] | Maximum sensitivity range (at 80% level)1 [µm] | Cut-off wavelength (at 10% level)1 [µm] | Dark current2,3 [µА] | Shunt resistance2,4 [kOhm] | Capaci- tance1,4 [pF] | Photo- sensitivity (at max sensitivity range)2 [А/W] | Noise equivalent power2 [W/Hz1/2] | Specific detectivity [cm×Hz1/2/W] | |
---|---|---|---|---|---|---|---|---|---|---|
max (typ) | min (typ) | max (typ) | min (typ) | max (typ) | min (typ) | |||||
Standard photodiode models - LmsXXPD-XX | ||||||||||
MT-IRP#24-03 | 0.3 | 1.85-2.30 | 2.42-2.43 | <60 (30) | >5 (10) | <200 (160) | >0.9(1.1) | <2.6×10-12 (1.2×10-12) | >1.2×1010 (2.6×1010) | |
MT-IRP#25-05 | 0.5 | 1.65-2.35 | 2.5 | <7 (4) | >40 (60) | <250 (200) | >1.0(1.3) | <6.4×10-13 (4.0×10-13) | >6.6×1010 (1.0×1011) | |
MT-IRP#25-10 | 1.0 | 1.65-2.35 | 2.5 | <22 (15) | >8 (15) | <1100 (1000) | >1.0 (1.1) | <1.4×10-12 (9.5×10-13) | >6.2×1010 (9.3×1010) | |
MT-IRP#36-03 | 0.3 | 2.45-3.3 | 3.7-3.8 | <600 (150) | >0.2 (0.6) | <300 (200) | >0.7 (0.8) | <1.3×10-11 (6.5×10-12) | >2.4×109 (4.7×109) | |
MT-IRP#36-05 | 0.5 | 2.2-3.4 | 3.6-3.7 | <1000 (300) | >0.2 (0.5) | <1100 (800) | >1.0 (1.2) | <9.1×10-12 (4.8×10-12) | >4.6×109 (8.8×109) | |
MT-IRP#41-03 | 0.3 | 3.5-4.0 | 4.25-4.3 | <6000 (5000) | >12×10-3 (15×10-3) | - | >0.7 (0.8) | <5.3×10-11 (4.1×10-11) | >5.8×108 (7.4×108) | |
MT-IRP#41-05 | 0.5 | 3.6-4.0 | 4.4 | <8500 (6500) | >6×10-3 (7×10-3) | - | >1.1 (1.2) | <4.8×10-11 (4.0×10-11) | >8.8×108 (1.0×109) | |
MT-IRP#43-03 | 0.3 | 3.8-4.2 | 4.6-4.7 | <6000 (4000) | >10×10-3 (20×10-3) | - | >1.6 (2.0) | <2.5×10-11 (1.4×10-11) | >1.2×109 (2.1×109) | |
MT-IRP#43-05 | 0.5 | 3.55-4.15 | 4.5-4.7 | <5000 (4000) | >12×10-3 (17×10-3) | - | >1.0 (1.1) | <3.7×10-11 (2.8×10-11) | >1.1×109 (1.5×109) | |
MT-IRP#49-05 | 0.5 | 3.55-4.15 | 4.9-5.0 | <25000 (17000) | >4.5×10-3 (6×10-3) | - | 0.85 (1.0) | <7.1×10-11 (5.2×10-11) | >6×108 (8×108) |
Operating/storage temperature5 | |
---|---|
Standard PD models | PD models with glass |
-60…+90°C | 0…+50°C/0…+40°C |
All parameters refer to photodiode operation at ambient temperature 25°C
e-mail
info@microtech.bg