Possibility of driving LED dies independently allows scanning a broad spectral range. Standard 6-element multi wavelength LED array comprised of LED dies with peak wavelengths 1.3, 1.4, 1.6, 1.7, 1.9 and 2.1 μm covers the range from 1.3 μm to 2.1 μm.
The 6-element multi wavelength LED array is available in the following packages:
LED chip type | Peak emission wavelength [µm] | FWHM of the emission band [nm] | Optical power [µW] | Voltage1 [V] (1A) | Maximum operating current1 [mA] | Operating/ storage temperature range [°C] | |||
---|---|---|---|---|---|---|---|---|---|
Pulse mode1 | |||||||||
min | max | min | max | min | typ | min-max | |||
MT-IRL#13 | 1.25 | 1.33 | 70 | 100 | 15 | 17 | 1.3-1.6 | 1000 | +5...+90 |
MT-IRL#14 | 1.40 | 1.49 | 90 | 120 | 12 | 14 | 1.2-1.5 | 1000 | +5...+90 |
MT-IRL#16 | 1.60 | 1.69 | 120 | 150 | 12 | 14 | 1.1-1.4 | 1000 | +5...+90 |
MT-IRL#17 | 1.70 | 1.79 | 160 | 220 | 9 | 10 | 1.1-1.4 | 1000 | +5...+90 |
MT-IRL#19 | 1.90 | 1.99 | 100 | 200 | 5 | 6 | 1.2-2.8 | 1000 | +5...+90 |
MT-IRL#21 | 2.10 | 2.19 | 150 | 250 | 5 | 7 | 1.2-2.8 | 1000 | +5...+90 |
All parameters refer to LED array in TO5 package and operation at ambient temperature 25°C.
e-mail
info@microtech.bg