Microtech BG is glad to announce new light-emitting diodes with special glass covering with increased LED output optical power (up to 3-5 times). This allows obtaining higher accuracy in different gas, liquids and solids sensing and analysis applications. Together with other advantages (compact size, low power consumption, high modulation range) our LEDs become even more impressive element base for sensors and analysers.
MODEL | Peak emission wavelength [µm] | FWHM of the emission band [nm] | Optical power [µW] | Voltage1 [V] (200 mA) | Maximum operating current [mA] | Operating/ storage temperature4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
QCW mode1 (200 mA) | Pulse mode2,3 (1 A) | |||||||||||
min | max | min | max | min | typ | min | typ | min-max | QCW mode1 | Pulse mode2 | ||
MT-IRL-L#27 | 2.70 | 2.79 | 300 | 500 | 50 | 150 | 370 | 1000 | 0.2-1.0 | 200 | 1000 | 0..+50/ 0..+40 |
MT-IRL-L#28 | 2.83 | 2.90 | 300 | 500 | 100 | 300 | 700 | 2000 | 0.2-1.0 | 200 | 1000 | 0..+50/ 0..+40 |
MT-IRL-L#34 | 3.30 | 3.44 | 250 | 600 | 100 | 300 | 700 | 2000 | 0.2-1.3 | 200 | 1000 | 0..+50/ 0..+40 |
MT-IRL-L#38 | 3.70 | 3.94 | 400 | 700 | 80 | 180 | 500 | 1500 | 0.2-0.8 | 250 | 2000 | 0..+50/ 0..+40 |
MT-IRL-L#43 | 4.05 | 4.30 | 400 | 1200 | 80 | 180 | 500 | 1500 | 0.2-0.8 | 250 | 2000 | 0..+50/ 0..+40 |
Gas sensors page coming soon
e-mail
info@microtech.bg