Microtech BG is glad to announce new photodiodes with special glass covering with increased responsivity (up to 3-5 times). This allows obtaining higher accuracy in different gas, liquids and solids sensing and analysis applications. Together with other advantages (compact size, high response speed) our photodiodes become even more impressive element base for sensors and analysers.
The following models are available:
MODEL | Sensitive area size [mm] | Maximum sensitivity range (at 80% level)1 [µm] | Cut-off wavelength (at 10% level)1 [µm] | Dark current2,3 [µА] | Shunt resistance2,4 [kOhm] | Capaci- tance1,4 [pF] | Photo- sensitivity (at max sensitivity range)2 [А/W] | Noise equivalent power2 [W/Hz1/2] | Specific detectivity [cm×Hz1/2/W] | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
max (typ) | min (typ) | max (typ) | min (typ) | max (typ) | min (typ) | |||||
Photodiode models with glass covering - LmsXXPD-XX-CG | ||||||||||
Lms36PD-03-CG | 0.3 | 2.4-3.1 | 3.7-3.8 | <300 (80) | >0.4 (1.5) | <300 (250) | - | <9.6×10-13 (2.5×10-13) | >3.2×1010 (1.2×1011) | |
Lms36PD-05-CG | 0.5 | 2.2-3.4 | 3.6-3.7 | <1000 (120) | >0.2 (0.6) | <1100 (600) | - | <2.1×10-12 (6.0×10-13) | >2.0×1010 (7.0×1010) | |
Lms43PD-03-CG | 0.3 | 3.8-4.2 | 4.6-4.7 | <6000 (4000) | >10×10-3 (20×10-3) | - | - | <3.4×10-12 (1.1×10-12) | >9.0×109 (2.7×1010) | |
Lms43PD-05-CG | 0.5 | 3.5-4.2 | 4.5-4.8 | <25000 (15000) | >4×10-3 (5×10-3) | - | - | <1.1×10-11 (4.8×10-12) | >3.9×109 (8.8×109) |
Operating/storage temperature5
0…+50°C/0…+40°C
All parameters refer to photodiode operation at ambient temperature 25°C
e-mail
info@microtech.bg